Silicon carbide Honeycomb Ceramic Sic DPF Diesel Particulate Filter for Engines Exhaust
Quick Details
Diesel particulate filter (DPF) was spraying-coated by the metal platinum, rhodium, palladium, diesel engine exhaust containing carbon particles, black smoke, pass through a special pipeline into the engine’s internal-intensive exhaust particulate filter and bag filter, the soot particles are adsorbed on the metal fiber mat-like filter; when the adsorption capacity of the particles reaches a certain level, at the end of the device, the burner automatically ignites and starts to combust, soot particles in the above adsorption are burned and become harmless carbon dioxide to discharge to air. The entire device is designed for dual-chamber structure, filtration and regeneration partition, making the filtration and regeneration without disturbing each other, regardless of the engine in what conditions the system can work automatically. Specially made honeycomb ceramic - ceramic particulate filter play an important role to trap the particulate emissions to a certain extent.
Specification
φ118*152.4 | 100/200 | 1.67 |
φ118*254 | 100/200 | 2.78 |
φ127*152.4 | 100/200 | 1.93 |
φ127*180 | 100/200 | 2.3 |
φ127*254 | 100/200 | 3.22 |
φ144*152.4 | 100/200 | 2.49 |
φ144*203 | 100/200 | 3.31 |
φ144*254 | 100/200 | 4.44 |
φ144*305 | 100/200 | 4.97 |
φ190*152.4 | 100/200 | 4.32 |
φ190*203 | 100/200 | 5.76 |
φ190*305 | 100/200 | 8.65 |
φ240*240 | 100/200 | 10.9 |
φ240*305 | 100/200 | 13.8 |
φ250*305 | 100/200 | 14.97 |
φ267*267 | 100/200 | 14.22 |
φ267*305 | 100/200 | 14.95 |
φ286*305 | 100/200 | 17.07 |
φ286*355 | 100/200 | 19.6 |
φ305*305 | 100/200 | 22.8 |
φ330*381 | 100/200 | 32.59 |
We can OEM any size,you can send you the drawing.
100/17 | 200/12 | ||
Cell density | cpsi | 100 | 200 |
cpscm | 15.5 | 31.0 | |
Wall thickness | inch | 0.017 | 0.012 |
mm | 0.432 | 0.305 | |
Open frontal area (OFA), % | 34.5 | 34.5 | |
Geometric surface area (GSA) | Inch 2 | 33.3 | 47.0 |
m 2 /l | 1.31 | 1.85 | |
Hydraulic diameter | Inch | 0.083 | 0.059 |
mm | 2.11 | 1.49 | |
Modulus of rupture (psi/cpscm) | 350 | 300 | |
Porosity (%) | 48 | 48 | |
Coefficient of thermal expansion 10 2 cm/cm/ (20-800) --maximum average | 5 | 5 | |
Mean pore size (micron) | 13 | 13 | |
Melting temperature () | 1460 | 1460 |
<< Previous page
Next page >>