92% Alumina Ball for Ball Mill High Alumina Ceramic Grinding Ball
Quick Details
High Hardness:
92% alumina balls have a Mohs hardness of 9, making them suitable for grinding extremely hard materials.
Exceptional Wear Resistance:
Excellent wear resistance ensures long service life and minimal contamination of the ground material.
Chemical Stability:
Resistant to acids, alkalis, and solvents, making them suitable for a wide range of applications.
High Density:
Density of approximately 3.6-3.8 g/cm³ provides efficient grinding and impact force.
Smooth Surface:
The smooth surface minimizes friction and wear during grinding.
High Purity:
92% alumina content ensures minimal contamination and high performance in demanding applications.
Ceramics Industry:
Used for grinding raw materials like feldspar, quartz, and clay in ceramic production.
Minerals Processing:
Applied in the grinding of ores and minerals to achieve fine particle sizes.
Paints and Coatings:
Used in ball mills for grinding and dispersing pigments and fillers.
Cement Industry:
Used for grinding clinker and other raw materials in cement production.
Chemical Industry:
Ideal for grinding and mixing chemicals and catalysts.
Pharmaceuticals:
Used for fine grinding and homogenization of active pharmaceutical ingredients (APIs).
High Grinding Efficiency:
Provides excellent grinding and dispersion due to its high density and hardness.
Long Service Life:
Resistant to wear, reducing the frequency of media replacement.
Minimal Contamination:
High chemical stability ensures minimal contamination of the ground material.
Versatility:
Suitable for a wide range of applications and materials.
Cost-Effective:
Offers a balance between performance and cost, making it a popular choice for many industries.
Property | 92% Alumina Balls | 80% Alumina Balls | YSZ Grinding Media |
---|---|---|---|
Material | 92% Aluminum Oxide (Al₂O₃) | 80% Aluminum Oxide (Al₂O₃) | Yttria-Stabilized Zirconia (YSZ) |
Hardness | 9 (Mohs) | 8-9 (Mohs) | 9 (Mohs) |
Density | 3.6-3.8 g/cm³ | 3.4-3.5 g/cm³ | 6.0 g/cm³ |
Wear Resistance | Excellent | Excellent | Excellent |
Cost | Moderate to high | Moderate | High |
Applications | High-performance grinding | General-purpose grinding | High-performance grinding and dispersion |
Product | Al2O3 % | Bulk density g/cm2 | Water absorption | Mohs hardness scale | Abrasion loss % | Color | ||
High alumina grinding balls | 92 | 3.65 | 0.01 | 9 | 0.011 | White | ||
Medium alumina grinding balls | 65-70 | 2.93 | 0.01 | 8 | 0.01 | Yellow-White | ||
Appearance demand | ||||||||
High alumina grinding balls | Medium alumina grinding balls | |||||||
Crack | Not permission | Not permission | ||||||
Impurity | Not permission | Not permission | ||||||
Foam hole | Above 1mm not permission, size in 0.5mm permit 3 balls. | |||||||
Flaw | Max. size in 0.3mm permit 3 balls. | |||||||
Advantage | a) High alumina content | |||||||
b) High density | ||||||||
c) High hardness | ||||||||
d) High wearing feature | ||||||||
Warranty | a) By national standard HG/T 3683.1-2000 | |||||||
b) Offer lifetime consultation on problems occurred |
Typical chemical compositions:
Items | Proportion | Items | Proportion | ||||
Al2O3 | ≥92% | SiO2 | 3.81% | ||||
Fe2O3 | 0.06% | MgO | 0.80% | ||||
CaO | 1.09% | TiO2 | 0.02% | ||||
K2O | 0.08% | Na2O | 0.56% |
Spec.(mm) | Volume(cm3) | Weight(g/pc) | |||||
Φ30 | 14 ± 1.5 | 43 ± 2 | |||||
Φ40 | 25 ± 1.5 | 126 ± 2 | |||||
Φ50 | 39 ± 2 | 242 ± 2 | |||||
Φ60 | 58 ± 2 | 407 ± 2 |
<< Previous page
Next page >>