Ceramic Super Intalox Ring – Easy flowing & Distributing
Ceramic Super intalox saddle ring is improved from the ceramic intalox saddle ring. It changes the both arched surface with gear. This design can increase voidage between random packing, which is benefit for the flowing and distributing of liquid and gas.
Quick Details
Gears are added on the arched surface.
Different sizes are supplied and custom order are also available.
A Ceramic Super Intalox Ring is an advanced random packing material designed for optimal gas-liquid distribution. Its unique shape improves fluid flow, reduces pressure drop, and enhances mass transfer efficiency in various industrial applications.
Superior Flow Distribution – Optimized design ensures even gas and liquid dispersion.
Low Pressure Drop – Enhances efficiency by minimizing flow resistance.
High Chemical and Thermal Resistance – Withstands harsh environments, including acids, alkalis, and extreme temperatures.
Increased Surface Area – Improves mass transfer rates for better separation and reaction processes.
Robust Mechanical Strength – Durable structure prevents breakage and extends service life.
Ideal for distillation, absorption, and stripping towers in chemical plants.
Improves gas-liquid interaction, enhancing emission control efficiency.
Provides stable support for catalysts while ensuring efficient heat transfer.
Used in biological filtration systems to improve pollutant removal.
Enhanced Mass Transfer Efficiency – Optimized structure promotes maximum separation efficiency.
Easy Flowing and Distributing – Prevents liquid accumulation and ensures smooth operation.
Long-Lasting Performance – Resistant to mechanical stress and chemical corrosion.
Versatile and Cost-Effective – Suitable for multiple industries with minimal maintenance needs.
Choose the Right Size – Select the appropriate dimensions based on operational needs.
Ensure Proper Installation – Distribute evenly for consistent gas-liquid contact.
Monitor Performance Regularly – Inspect periodically and replace damaged rings when necessary.
Features & Benefits
·Low pressure drop.
·High mass transfer.
·Large packing voidage.
·Benefit for even distribution of liquid and gas.
·Excellent acid and alkali resistance performance.
Applications
·It is widely used in the drying columns and absorption columns in sulfuric acid production.
·Because of the excellent resistance to various inorganic acid, organic acids and organic solvents except for hydrofluoric acid, they are widely used in various acid corrosive productions.
·High temperature resistance make it be widely used in high temperature conditions.
Chemical properties of Ceramic Super Intalox Ring | |||
SiO2+ Al2O3 | > 92% | CaO | < 1.0% |
SiO2 | > 76% | MgO | < 0.5% |
Al2O3 | > 17% | K2O + Na2O | < 3.5% |
Fe2O3 | < 1.0% | Other | < 1% |
Physical Properties of Ceramic Super Intalox Ring | |||
Water Absorption | < 0.5% | Moh's Hardness | > 6.5 scale |
Porosity | < 1% | Acid Resistance | > 99.6% |
Specific Gravity | 2.3–2.4 g/cm3 | Alkali Resistance | > 85% |
Max. Operation Temp. | 1200 °C |
Normal size:
Nominal size(inch) | 3/8" | 1/2" | 5/8'" | 3/4" | 1" | 1-1/2" | 2" | 3" |
Width(mm) | 8 | 10 | 12 | 14 | 21 | 30 | 40 | 57 |
Height(mm) | 8 | 10 | 12 | 14 | 19 | 30 | 40 | 57 |
Length(mm) | 16 | 20 | 24 | 28 | 38 | 60 | 80 | 114 |
Thickness(mm) | 2 | 2.5 | 2.5 | 3 | 4 | 4.5 | 5.5 | 9 |
Number per m3 | 1560000 | 610000 | 269000 | 146000 | 59000 | 19680 | 9400 | 2400 |
Package density (kg/m3) | 900 | 780 | 700 | 670 | 650 | 580 | 550 | 530 |
Free volume (%) | 63 | 68 | 71 | 75 | 77 | 80 | 79 | 75 |
Surface area (m2/m3) | 825 | 647 | 535 | 350 | 254 | 180 | 120 | 91 |
Size Available
Nominal | Alias | Diameter of Deck | Outside Diameter | Height | Wall thickness | Width |
3/8 inch | 10 | 10±2.0 | 16±2.0 | 8±2.0 | 1.5±1.0 | 8±2.0 |
1/2 inch | 12 | 12±1.0 | 20±1.4 | 10±1.0 | 2.0±1.0 | 10±2.0 |
5/8 inch | 16 | 16±2.0 | 24±1.5 | 12±1.0 | 2.0±1.0 | 12±2.0 |
3/4 inch | 19 | 19±5.0 | 28±5.0 | 20±3.0 | 3.0±1.0 | 20±3.0 |
1 inch | 25 | 25±4.0 | 38±4.0 | 22±3.0 | 3.5±1.0 | 22±2.0 |
1-1/2 inch | 38 | 38±4.0 | 60±4.0 | 35±5.0 | 4.0±1.5 | 35±5.0 |
2 inch | 50 | 50±6.0 | 80±6.0 | 48±5.0 | 5.0±1.5 | 40±4.0 |
3 inch | 76 | 76±8.0 | 114±8.0 | 60±6.0 | 9.0±1.5 | 60±6.0 |
<< Previous page
Next page >>